Pricing
Detailed plan comparison
See exactly what's included in each plan and find the right fit for your project.
| Feature | Trial | Sandbox | Production | Scale | Enterprise |
|---|---|---|---|---|---|
| Devices | 10 | 100 | 1,000 | 10,000 | Unlimited |
| Messages / month | 100K | 1M | 10M | 100M | Unlimited |
| Team members | 2 | 5 | 10 | 25 | Unlimited |
| Data retention | 7 days | 30 days | 90 days | 1 year | Custom |
| Infrastructure | Shared | Shared | Shared | Dedicated | Dedicated |
| REST API | |||||
| MQTT | |||||
| Apache Iceberg | — | ||||
| ClickHouse | — | — | |||
| AI Support | — | — | — | ||
| SLA guarantee | — | — | — | — | |
| BYOC | — | — | — | — | |
| Free egress | — | — | — | 10 TB | Custom |
Flexible overage pricing
Exceed your plan limits? Pay only for what you use beyond your tier:€0.05/device,€1.50/M messages,€0.10/GB,€10/team member.